Sokoban Solver Statistics - Secundus gradus ad OlympoDate: 2024-10-09 |
|||||||||||||
Secundus gradus ad Olympo | Festival | Sokolution | Takaken | YASS | All? | One? | None? | Floors | Boxes | Lower Bound | BP | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Solved puzzles | 60 of 76 | 60 | 49 | 46 | 43 | 5 | 13 | Total | 8079 | 1966 | 5528 | 12308 | |
Sokoban Solver Statistics - Puzzle Set Summary - Pushes - Secundus gradus ad Olympo | |||||||||||||
Secundus gradus ad Olympo | Festival | Sokolution | Takaken | YASS | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
1 | 15 | 17 | 15 | 15 | ✓ | 7 | 8 | 22 | 2 | 5 | 15 | ||
2 | 63 | 63 | 63 | 63 | ✓ | 12 | 9 | 41 | 2 | 33 | 63 | ||
3 | 31 | 29 | 29 | 29 | ✓ | 10 | 11 | 31 | 3 | 15 | 29 | ||
4 | 53 | 53 | 53 | 49 | ✓ | 10 | 8 | 30 | 3 | 27 | 49 | ||
5 | 85 | 113 | 79 | 77 | ✓ | 12 | 11 | 53 | 4 | 39 | 71 | ||
6 | 34 | 48 | 36 | 34 | ✓ | 9 | 11 | 36 | 4 | 4 | 34 | ||
7 | 38 | 32 | 38 | 32 | ✓ | 10 | 10 | 39 | 4 | 18 | 32 | ||
8 | 26 | 24 | 24 | 24 | ✓ | 9 | 9 | 31 | 4 | 6 | 22 | ||
9 | 24 | 24 | 24 | 24 | ✓ | 9 | 9 | 37 | 5 | 4 | 22 | ||
10 | 112 | 114 | 116 | 80 | ✓ | 20 | 8 | 61 | 5 | 36 | 68 | ||
11 | 170 | 212 | 184 | 188 | ✓ | 15 | 13 | 74 | 5 | 144 | 166 | ||
12 | 91 | 95 | 89 | 79 | ✓ | 11 | 10 | 49 | 6 | 49 | 77 | ||
13 | 162 | 216 | 152 | 114 | ✓ | 11 | 11 | 52 | 6 | 16 | 110 | ||
14 | 32 | 46 | 48 | 34 | ✓ | 9 | 9 | 35 | 6 | 6 | 30 | ||
15 | 139 | 199 | 147 | 135 | ✓ | 11 | 9 | 41 | 6 | 27 | 119 | ||
16 | 61 | 105 | 65 | 45 | ✓ | 13 | 14 | 82 | 7 | 9 | 45 | ||
17 | 84 | 122 | 106 | 110 | ✓ | 12 | 8 | 38 | 7 | 56 | 70 | ||
18 | 132 | 122 | 122 | 82 | ✓ | 14 | 13 | 69 | 7 | 34 | 72 | ||
19 | 102 | 154 | 86 | 86 | ✓ | 11 | 10 | 42 | 7 | 16 | 80 | ||
Secundus gradus ad Olympo | Festival | Sokolution | Takaken | YASS | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
20 | 32 | 64 | 32 | 28 | ✓ | 9 | 9 | 33 | 8 | 12 | 24 | ||
21 | 300 | 306 | 302 | 302 | ✓ | 15 | 17 | 83 | 8 | 124 | 296 | ||
22 | 190 | 342 | 196 | 170 | ✓ | 15 | 12 | 60 | 8 | 84 | 158 | ||
23 | 32 | 38 | 82 | 32 | ✓ | 13 | 7 | 41 | 8 | 20 | 32 | ||
24 | 115 | 153 | 109 | 97 | ✓ | 11 | 12 | 55 | 8 | 53 | 81 | ||
25 | 330 | 262 | 348 | 184 | ✓ | 15 | 12 | 73 | 8 | 80 | 156 | ||
26 | 38 | 68 | 50 | 40 | ✓ | 13 | 11 | 51 | 9 | 16 | 32 | ||
27 | 157 | 275 | 151 | 129 | ✓ | 12 | 12 | 58 | 9 | 41 | 109 | ||
28 | 87 | 249 | 131 | 63 | ✓ | 15 | 10 | 62 | 10 | 9 | 57 | ||
29 | 90 | 204 | 154 | 72 | ✓ | 13 | 11 | 64 | 11 | 14 | 70 | ||
30 | 125 | 325 | 159 | 123 | ✓ | 13 | 10 | 59 | 11 | 65 | 85 | ||
31 | 64 | 98 | 52 | 38 | ✓ | 11 | 10 | 52 | 11 | 24 | 28 | ||
32 | 92 | 286 | 176 | 70 | ✓ | 10 | 11 | 46 | 12 | 6 | 68 | ||
33 | 315 | 301 | 295 | 12 | 13 | 64 | 12 | 157 | 251 | ||||
34 | 112 | 150 | 176 | 96 | ✓ | 11 | 13 | 66 | 13 | 44 | 82 | ||
35 | 112 | 362 | 200 | 110 | ✓ | 17 | 12 | 72 | 13 | 4 | 96 | ||
36 | 359 | 311 | 353 | 167 | ✓ | 21 | 13 | 110 | 13 | 39 | 137 | ||
37 | 96 | 142 | 184 | 52 | ✓ | 11 | 9 | 50 | 14 | 26 | 42 | ||
38 | 118 | 48 | 96 | 44 | ✓ | 13 | 10 | 54 | 15 | 4 | 42 | ||
39 | 216 | 242 | 142 | 13 | 13 | 76 | 15 | 60 | 112 | ||||
Secundus gradus ad Olympo | Festival | Sokolution | Takaken | YASS | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
40 | 152 | 156 | 68 | 52 | ✓ | 14 | 14 | 84 | 16 | 12 | 40 | ||
41 | 88 | 108 | 52 | 58 | ✓ | 17 | 17 | 86 | 17 | 32 | 36 | ||
42 | 596 | 656 | 20 | 16 | 138 | 17 | 374 | 394 | |||||
43 | 368 | 506 | 16 | 17 | 88 | 17 | 16 | 158 | |||||
44 | 90 | 54 | 100 | 52 | ✓ | 12 | 10 | 68 | 18 | 24 | 36 | ||
45 | 137 | 117 | 101 | 49 | ✓ | 13 | 14 | 74 | 18 | 13 | 47 | ||
46 | 1260 |
✓
Sokolution
| 11 | 23 | 111 | 18 | 268 | 368 | |||||
47 | 429 | 523 | 415 | 21 | 13 | 133 | 21 | 167 | 223 | ||||
48 | ✓ | 22 | 23 | 173 | 21 | 552 | 630 | ||||||
49 | 104 | 122 | 122 | 36 | ✓ | 17 | 11 | 95 | 24 | 12 | 34 | ||
50 | 999 | 475 | 197 | 13 | 15 | 91 | 25 | 41 | 93 | ||||
51 | 277 | 311 | 307 | 29 | 12 | 160 | 25 | 71 | 185 | ||||
52 | 288 | 366 | 19 | 19 | 126 | 26 | 76 | 136 | |||||
53 | ✓ | 24 | 23 | 195 | 27 | 330 | 878 | ||||||
54 | 38 | 44 | 52 | 36 | ✓ | 13 | 11 | 81 | 28 | 12 | 36 | ||
55 | 130 | 264 | 158 | 11 | 16 | 83 | 28 | 18 | 56 | ||||
56 | ✓ | 19 | 13 | 127 | 29 | 423 | 813 | ||||||
57 | 182 | 264 | 15 | 15 | 126 | 32 | 30 | 82 | |||||
58 | 160 | 256 | 308 | 23 | 13 | 117 | 34 | 52 | 68 | ||||
59 | 233 | 357 | 9 | 20 | 106 | 36 | 19 | 109 | |||||
Secundus gradus ad Olympo | Festival | Sokolution | Takaken | YASS | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
60 | ✓ | 23 | 23 | 174 | 38 | 48 | 136 | ||||||
61 | ✓ | 17 | 12 | 104 | 39 | 6 | 102 | ||||||
62 | ✓ | 39 | 22 | 310 | 42 | 588 | 838 | ||||||
63 | 272 |
✓
Takaken
| 16 | 17 | 121 | 43 | 18 | 58 | |||||
64 | ✓ | 21 | 15 | 144 | 44 | 53 | 203 | ||||||
65 | 196 | 470 | 13 | 17 | 122 | 47 | 16 | 82 | |||||
66 | 344 |
✓
Festival
| 15 | 15 | 129 | 48 | 76 | 120 | |||||
67 | 194 | 100 | 38 | 13 | 14 | 122 | 48 | 4 | 32 | ||||
68 | ✓ | 29 | 30 | 271 | 57 | 487 | 781 | ||||||
69 | 682 |
✓
Sokolution
| 17 | 21 | 178 | 59 | 12 | 100 | |||||
70 | 352 | 438 | 15 | 15 | 161 | 64 | 4 | 86 | |||||
71 | ✓ | 27 | 11 | 199 | 72 | 6 | 126 | ||||||
72 | ✓ | 27 | 30 | 347 | 80 | 14 | 281 | ||||||
73 | 665 |
✓
Festival
| 25 | 27 | 253 | 88 | 10 | 127 | |||||
74 | ✓ | 34 | 37 | 341 | 96 | 105 | 537 | ||||||
75 | ✓ | 27 | 21 | 311 | 131 | 56 | 752 | ||||||
76 | ✓ | 24 | 28 | 438 | 184 | 57 | 393 | ||||||
Secundus gradus ad Olympo | Festival | Sokolution | Takaken | YASS | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
Solved puzzles | 60 of 76 | 60 | 49 | 46 | 43 | 5 | 13 | Total | 8079 | 1966 | 5528 | 12308 |
Sokoban Solver Statistics Contact Sokoban Wiki LogoProgramming and Design: Brian Damgaard, Denmark
Secundus gradus ad Olympo